Showing 1 - 28 Of 28
Class A
Length | 32'
9" |
Height | 12'
0" |
Width | 8'
5" |
Slideouts | 2 |
Mileage | 29268 |
Fuel Type |
Gas |
Water Heater | 6 gal |
Stock | #C4227AG |
Floorplan | Bunkhouse |
Sleeps | 8 |
Air Conditioners | 2 |
Fuel Capacity | 80 gal |
Fresh Water | 60 gal |
Gray Water | 37 gal |
Black Water | 37 gal |
Length | 40'
8" |
Height | 12'
6" |
Width | 8'
4" |
Slideouts | 3 |
Mileage | 84783 |
Fuel Type |
Diesel |
Water Heater | 10 gal |
Stock | #C4228AD |
Floorplan | Walk Thru Bath |
Sleeps | 2 |
Air Conditioners | 2 |
Fuel Capacity | 150 gal |
Fresh Water | 105 gal |
Gray Water | 65 gal |
Black Water | 45 gal |
Length | 43'
9" |
Height | 12'
10" |
Slideouts | 4 |
Mileage | 54429 |
Fuel Type |
Diesel |
Stock | #C4238AD |
Floorplan | Side Bath |
Air Conditioners | 3 |
Fresh Water | 105 gal |
Gray Water | 65 gal |
Black Water | 45 gal |
Length | 31'
0" |
Height | 12'
2" |
Width | 8'
2" |
Slideouts | 2 |
Awnings | 19'
0" |
Mileage | 9460 |
Fuel Type |
Gas |
Engine | 6.8 L Triton V-10 |
Gross Weight | 18000 lbs |
Water Heater | 6 gal |
Stock | #C4250AG |
Floorplan | Double Slide |
Sleeps | 8 |
Air Conditioners | 2 |
Fresh Water | 50 gal |
Gray Water | 40 gal |
Black Water | 40 gal |
Length | 37'
6" |
Height | 12'
10" |
Width | 8'
4" |
Slideouts | 2 |
Mileage | 8,500 |
Fuel Type |
Gas |
Stock | #C4258AG |
Floorplan | Bath and a Half |
Sleeps | 4 |
Fuel Capacity | 80 gal |
Fresh Water | 70 gal |
Gray Water | 66 gal |
Black Water | 50 gal |
Class B
Length | 24'
3" |
Height | 9'
9" |
Width | 6'
9" |
Awnings | 13'
1" |
Fuel Type |
Diesel |
Stock | #C4259BD |
Air Conditioners | 1 |
Fuel Capacity | 24 gal |
Fresh Water | 27 gal |
Gray Water | 22 gal |
Black Water | 19 gal |
Class C
Length | 28'
0" |
Height | 10'
10" |
Width | 8'
4" |
Slideouts | 1 |
Awnings | 15'
0" |
Mileage | 17,400 |
Fuel Type |
Gas |
Generator | 215 |
Gross Weight | 14500 lbs |
Water Heater | 6 gal |
Stock | #C4217CG |
Floorplan | Rear Bathroom |
Sleeps | 6 |
Air Conditioners | 1 |
Fuel Capacity | 55 gal |
Fresh Water | 50 gal |
Gray Water | 30 gal |
Black Water | 29 gal |
Length | 24'
11" |
Height | 11'
3" |
Width | 7'
8" |
Slideouts | 2 |
Awnings | 16'
0" |
Fuel Type |
Diesel |
Water Heater | 6 gal |
Stock | #C4246CD |
Floorplan | Rear Bedroom Slide |
Sleeps | 2 |
Air Conditioners | 1 |
Fuel Capacity | 27 gal |
Fresh Water | 35 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Fifth Wheel
Length | 40'
1" |
Height | 13'
1" |
Width | 8'
0" |
Slideouts | 4 |
Awnings | 16'
0" |
Fuel Type |
None |
Dry Weight | 11700 lbs |
Gross Weight | 15950 lbs |
Water Heater | 12 gal |
Stock | #C4214FW |
Floorplan | Rear Entertainment |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 87 gal |
Gray Water | 85 gal |
Black Water | 50 gal |
Length | 44'
5" |
Width | 8'
6" |
Slideouts | 4 |
Fuel Type |
None |
Stock | #C4210FW |
Floorplan | Rear Living |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 75 gal |
Length | 41'
9" |
Height | 12'
7" |
Width | 8'
0" |
Slideouts | 3 |
Fuel Type |
None |
Dry Weight | 11900 lbs |
Stock | #C4241FW |
Sleeps | 8 |
Air Conditioners | 2 |
Fresh Water | 60 gal |
Gray Water | 73 gal |
Black Water | 73 gal |
Length | 40'
11" |
Height | 13'
6" |
Width | 8'
6" |
Slideouts | 3 |
Fuel Type |
None |
Stock | #C4261FW |
Floorplan | Front Bathroom |
Sleeps | 4 |
Fresh Water | 85 gal |
Gray Water | 87 gal |
Black Water | 87 gal |
Travel Trailer
Length | 29'
6" |
Height | 11'
0" |
Width | 8'
0" |
Slideouts | 1 |
Awnings | 15'
0" |
Fuel Type |
None |
Dry Weight | 5750 lbs |
Water Heater | 6 gal |
Stock | #C4194TT |
Floorplan | Rear Living |
Sleeps | 5 |
Air Conditioners | 1 |
Fresh Water | 43 gal |
Gray Water | 60 gal |
Black Water | 30 gal |
Length | 35'
6" |
Height | 11'
7" |
Slideouts | 2 |
Fuel Type |
None |
Dry Weight | 7898 lbs |
Gross Weight | 9844 lbs |
Water Heater | 6 gal |
Stock | #C4195TT |
Floorplan | Bunkhouse |
Sleeps | 10 |
Air Conditioners | 1 |
Fresh Water | 54 gal |
Gray Water | 40 gal |
Black Water | 40 gal |
Length | 26'
2" |
Height | 11'
1" |
Slideouts | 1 |
Awnings | 14'
0" |
Fuel Type |
None |
Dry Weight | 4960 lbs |
Water Heater | 6 gal |
Stock | #C4215TT |
Floorplan | Rear Bathroom |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 44 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 29'
6" |
Height | 11'
1" |
Width | 8'
0" |
Slideouts | 1 |
Fuel Type |
None |
Dry Weight | 5177 lbs |
Water Heater | 6 gal |
Stock | #C4211TT |
Floorplan | Bunk Beds |
Sleeps | 8 |
Air Conditioners | 1 |
Fresh Water | 36 gal |
Gray Water | 36 gal |
Black Water | 36 gal |
Length | 36'
11" |
Height | 11'
0" |
Slideouts | 2 |
Awnings | 11'
0" |
Fuel Type |
None |
Dry Weight | 8054 lbs |
Stock | #C4224TT |
Floorplan | Bath and a Half |
Sleeps | 8 |
Air Conditioners | 1 |
Fresh Water | 49 gal |
Gray Water | 70 gal |
Black Water | 35 gal |
Length | 28'
10" |
Height | 10'
6" |
Fuel Type |
None |
Dry Weight | 4740 lbs |
Water Heater | 6 gal |
Stock | #C4223TT |
Floorplan | Bunk Beds |
Sleeps | 6 |
Air Conditioners | 1 |
Fresh Water | 55 gal |
Gray Water | 34 gal |
Black Water | 42 gal |
Length | 32'
5" |
Height | 11'
1" |
Slideouts | 1 |
Fuel Type |
None |
Dry Weight | 6308 lbs |
Water Heater | 6 gal |
Stock | #C4230TT |
Floorplan | Rear Living |
Sleeps | 6 |
Air Conditioners | 1 |
Fresh Water | 46 gal |
Gray Water | 38 gal |
Black Water | 38 gal |
Length | 32'
9" |
Height | 11'
3" |
Slideouts | 1 |
Fuel Type |
None |
Stock | #C4233TT |
Floorplan | Bunkhouse |
Sleeps | 8 |
Fresh Water | 60 gal |
Gray Water | 42 gal |
Black Water | 42 gal |
Length | 27'
9" |
Height | 10'
7" |
Width | 8'
0" |
Slideouts | 2 |
Awnings | 19'
0" |
Fuel Type |
None |
Dry Weight | 5225 lbs |
Water Heater | 6 gal |
Stock | #C4249TT |
Floorplan | Bunk Beds |
Sleeps | 7 |
Air Conditioners | 1 |
Fresh Water | 43 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 28'
3" |
Height | 10'
3" |
Width | 8'
0" |
Slideouts | 1 |
Fuel Type |
None |
Dry Weight | 4760 lbs |
Water Heater | 6 gal |
Stock | #C4251TT |
Floorplan | Rear Bathroom |
Sleeps | 5 |
Air Conditioners | 1 |
Fresh Water | 41 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 35'
0" |
Height | 11'
4" |
Width | 8'
0" |
Slideouts | 2 |
Awnings | 21'
0" |
Fuel Type |
None |
Dry Weight | 7795 lbs |
Stock | #C4252TT |
Floorplan | Rear Lounge |
Sleeps | 6 |
Fresh Water | 60 gal |
Gray Water | 76 gal |
Black Water | 38 gal |
Length | 37'
6" |
Height | 11'
2" |
Slideouts | 3 |
Fuel Type |
None |
Dry Weight | 7186 lbs |
Water Heater | 6 gal |
Stock | #C4257TT |
Floorplan | Bunkhouse |
Sleeps | 8 |
Air Conditioners | 1 |
Fresh Water | 45 gal |
Gray Water | 60 gal |
Black Water | 60 gal |
Length | 25'
10" |
Height | 10'
1" |
Slideouts | 1 |
Fuel Type |
None |
Dry Weight | 4941 lbs |
Water Heater | 6 gal |
Stock | #C4260TT |
Floorplan | Bunkhouse |
Sleeps | 5 |
Air Conditioners | 1 |
Fresh Water | 38 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 31'
2" |
Height | 11'
0" |
Width | 8'
0" |
Slideouts | 1 |
Fuel Type |
None |
Dry Weight | 6475 lbs |
Gross Weight | 7750 lbs |
Stock | #C4262TT |
Floorplan | RK Rear Kitchen |
Sleeps | 5 |
Fresh Water | 48 gal |
Gray Water | 61 gal |
Black Water | 30 gal |
Length | 13'
0" |
Height | 7'
5" |
Width | 7'
0" |
Fuel Type |
None |
Dry Weight | 1650 lbs |
Stock | #C4256TT |
Floorplan | Ultra Light |
Sleeps | 2 |
Air Conditioners | 1 |
Tent Camper
Length | 17'
2" |
Height | 4'
7" |
Slideouts | 1 |
Fuel Type |
None |
Dry Weight | 2153 lbs |
Water Heater | 6 gal |
Stock | #C4255TC |
Floorplan | Ultra Light |
Sleeps | 6 |
Fresh Water | 20 gal |