Showing 1 - 30 Of 30
Class A
Length | 40'
8" |
Height | 12'
6" |
Width | 8'
4" |
Slideouts | 3 |
Mileage | 84783 |
Fuel Type |
Diesel |
Water Heater | 10 gal |
Stock | #C4228AD |
Floorplan | Walk Thru Bath |
Sleeps | 2 |
Air Conditioners | 2 |
Fuel Capacity | 150 gal |
Fresh Water | 105 gal |
Gray Water | 65 gal |
Black Water | 45 gal |
Length | 43'
9" |
Height | 12'
10" |
Slideouts | 4 |
Mileage | 54429 |
Fuel Type |
Diesel |
Stock | #C4238AD |
Floorplan | Side Bath |
Air Conditioners | 3 |
Fresh Water | 105 gal |
Gray Water | 65 gal |
Black Water | 45 gal |
Length | 33'
6" |
Height | 11'
8" |
Width | 7'
11" |
Slideouts | 3 |
Mileage | 16,490 |
Fuel Type |
Diesel |
Stock | #C4287AD |
Floorplan | King Bed |
Sleeps | 4 |
Air Conditioners | 2 |
Fuel Capacity | 70 gal |
Fresh Water | 70 gal |
Gray Water | 55 gal |
Black Water | 33 gal |
Length | 37'
2" |
Height | 12'
11" |
Width | 8'
5" |
Slideouts | 2 |
Awnings | 20'
0" |
Mileage | 3015 |
Fuel Type |
Gas |
Engine | 7.3L Triton V8 |
Gross Weight | 22000 lbs |
Stock | #C4310AG |
Floorplan | Full Wall Slide |
Sleeps | 8 |
Air Conditioners | 2 |
Fuel Capacity | 80 gal |
Fresh Water | 100 gal |
Gray Water | 40 gal |
Black Water | 40 gal |
Length | 35'
3" |
Height | 12'
10" |
Width | 8'
5" |
Slideouts | 4 |
Mileage | 42693 |
Fuel Type |
Diesel |
Water Heater | 10 gal |
Stock | #C4311AD |
Floorplan | Front Living |
Sleeps | 4 |
Air Conditioners | 2 |
Fuel Capacity | 100 gal |
Fresh Water | 90 gal |
Gray Water | 70 gal |
Black Water | 50 gal |
Length | 36'
3" |
Height | 12'
10" |
Width | 8'
5" |
Slideouts | 3 |
Awnings | 19'
0" |
Mileage | 52946 |
Fuel Type |
Gas |
Engine | 8.1 L Vortec 8100 V8 |
Water Heater | 10 gal |
Stock | #C4312AG |
Floorplan | Bedroom Slide |
Sleeps | 5 |
Air Conditioners | 2 |
Fuel Capacity | 75 gal |
Fresh Water | 75 gal |
Gray Water | 60 gal |
Black Water | 40 gal |
Length | 43'
1" |
Height | 12'
11" |
Width | 8'
5" |
Slideouts | 4 |
Fuel Type |
Diesel |
Gross Weight | 46600 lbs |
Stock | #C4320AD |
Floorplan | Bath and a Half |
Air Conditioners | 3 |
Fuel Capacity | 100 gal |
Fresh Water | 80 gal |
Gray Water | 50 gal |
Black Water | 50 gal |
Length | 42'
11" |
Height | 12'
11" |
Width | 8'
6" |
Slideouts | 3 |
Fuel Type |
Diesel |
Gross Weight | 44600 lbs |
Stock | #C4322AD |
Floorplan | Bath and a Half |
Sleeps | 4 |
Fuel Capacity | 150 gal |
Fresh Water | 100 gal |
Gray Water | 60 gal |
Black Water | 40 gal |
Length | 44'
10" |
Height | 12'
9" |
Width | 8'
5" |
Slideouts | 3 |
Awnings | 16'
5" |
Mileage | 31150 |
Fuel Type |
Diesel |
Gross Weight | 44600 lbs |
Stock | #C4323AD |
Floorplan | Bath and a Half |
Sleeps | 2 |
Air Conditioners | 3 |
Fuel Capacity | 150 gal |
Fresh Water | 91 gal |
Gray Water | 51 gal |
Black Water | 51 gal |
Class B
Length | 20'
9" |
Height | 9'
5" |
Width | 6'
11" |
Awnings | 13'
0" |
Mileage | 680 |
Fuel Type |
Gas |
Engine | 3.6 L V6 24 Valve |
Gross Weight | 9350 lbs |
Stock | #C4291BG |
Floorplan | Twin Beds |
Sleeps | 2 |
Air Conditioners | 1 |
Fuel Capacity | 34 gal |
Fresh Water | 37 gal |
Gray Water | 14 gal |
Black Water | 9 gal |
Length | 21'
0" |
Height | 9'
4" |
Width | 6'
9" |
Awnings | 13'
0" |
Mileage | 9039 |
Fuel Type |
Gas |
Gross Weight | 9350 lbs |
Stock | #C4301BG |
Floorplan | Rear Bathroom |
Sleeps | 2 |
Air Conditioners | 1 |
Fuel Capacity | 24 gal |
Fresh Water | 18 gal |
Gray Water | 13 gal |
Black Water | 12 gal |
Length | 21'
0" |
Height | 9'
4" |
Width | 6'
9" |
Awnings | 13'
0" |
Mileage | 44715 |
Fuel Type |
Gas |
Gross Weight | 9350 lbs |
Stock | #C4318BG |
Floorplan | Rear Bathroom |
Sleeps | 2 |
Air Conditioners | 1 |
Fuel Capacity | 24 gal |
Fresh Water | 23 gal |
Gray Water | 13 gal |
Black Water | 13 gal |
Class C
Length | 25'
7" |
Height | 11'
1" |
Width | 7'
6" |
Slideouts | 2 |
Awnings | 16'
0" |
Mileage | 27687 |
Fuel Type |
Diesel |
Generator | 13 |
Gross Weight | 11030 lbs |
Water Heater | 6 gal |
Stock | #C4302CD |
Sleeps | 4 |
Air Conditioners | 1 |
Fuel Capacity | 26 gal |
Fresh Water | 31 gal |
Gray Water | 40 gal |
Black Water | 36 gal |
Length | 31'
11" |
Height | 11'
3" |
Width | 8'
5" |
Slideouts | 1 |
Awnings | 0'
6" |
Mileage | 19681 |
Fuel Type |
Gas |
Dry Weight | 12848 lbs |
Water Heater | 6 gal |
Stock | #C4321CG |
Floorplan | Full Wall Slide |
Sleeps | 6 |
Air Conditioners | 1 |
Fuel Capacity | 55 gal |
Fresh Water | 44 gal |
Gray Water | 39 gal |
Black Water | 39 gal |
Length | 32'
6" |
Height | 11'
8" |
Width | 8'
4" |
Slideouts | 1 |
Mileage | 2180 |
Fuel Type |
Gas |
Engine | 7.3L V-8 |
Stock | #C4325CG |
Floorplan | Bunkhouse |
Sleeps | 6 |
Air Conditioners | 2 |
Fresh Water | 47 gal |
Gray Water | 41 gal |
Black Water | 31 gal |
Fifth Wheel
Length | 41'
4" |
Height | 13'
5" |
Slideouts | 3 |
Fuel Type |
None |
Dry Weight | 13586 lbs |
Gross Weight | 16500 lbs |
Stock | #C4300FW |
Floorplan | Front Bathroom |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 66 gal |
Gray Water | 88 gal |
Black Water | 88 gal |
Length | 40'
11" |
Height | 13'
6" |
Slideouts | 3 |
Awnings | 19'
0" |
Fuel Type |
None |
Dry Weight | 13670 lbs |
Gross Weight | 16500 lbs |
Water Heater | 12 gal |
Stock | #C4303FW |
Floorplan | Rear Living |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 85 gal |
Gray Water | 87 gal |
Black Water | 87 gal |
Length | 42'
9" |
Height | 13'
5" |
Slideouts | 6 |
Awnings | 20'
0" |
Fuel Type |
None |
Dry Weight | 12819 lbs |
Gross Weight | 15500 lbs |
Water Heater | 10 gal |
Stock | #C4307FW |
Floorplan | Front Living |
Sleeps | 6 |
Air Conditioners | 2 |
Fresh Water | 60 gal |
Gray Water | 134 gal |
Black Water | 52 gal |
Length | 42'
6" |
Height | 13'
3" |
Width | 8'
0" |
Slideouts | 4 |
Awnings | 20'
0" |
Fuel Type |
None |
Dry Weight | 12927 lbs |
Gross Weight | 16000 lbs |
Water Heater | 12 gal |
Stock | #C4308FW |
Floorplan | Bunkhouse |
Sleeps | 10 |
Air Conditioners | 2 |
Fresh Water | 65 gal |
Gray Water | 90 gal |
Black Water | 45 gal |
Length | 41'
10" |
Slideouts | 5 |
Fuel Type |
None |
Dry Weight | 13340 lbs |
Gross Weight | 16300 lbs |
Stock | #C4313FW |
Floorplan | Bunkhouse |
Sleeps | 8 |
Air Conditioners | 3 |
Fresh Water | 85 gal |
Gray Water | 82 gal |
Black Water | 82 gal |
Length | 34'
4" |
Height | 13'
2" |
Slideouts | 3 |
Fuel Type |
None |
Dry Weight | 10584 lbs |
Gross Weight | 14125 lbs |
Water Heater | 10 gal |
Stock | #C4324FW |
Floorplan | Rear Living |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 63 gal |
Gray Water | 90 gal |
Black Water | 45 gal |
Travel Trailer
Length | 36'
11" |
Height | 11'
0" |
Slideouts | 2 |
Awnings | 11'
0" |
Fuel Type |
None |
Dry Weight | 8054 lbs |
Stock | #C4224TT |
Floorplan | Bath and a Half |
Sleeps | 8 |
Air Conditioners | 1 |
Fresh Water | 49 gal |
Gray Water | 70 gal |
Black Water | 35 gal |
Length | 28'
3" |
Height | 10'
3" |
Width | 8'
0" |
Slideouts | 1 |
Fuel Type |
None |
Dry Weight | 4760 lbs |
Water Heater | 6 gal |
Stock | #C4251TT |
Floorplan | Rear Bathroom |
Sleeps | 5 |
Air Conditioners | 1 |
Fresh Water | 41 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 35'
0" |
Height | 11'
4" |
Width | 8'
0" |
Slideouts | 2 |
Awnings | 21'
0" |
Fuel Type |
None |
Dry Weight | 7795 lbs |
Stock | #C4252TT |
Floorplan | Rear Lounge |
Sleeps | 6 |
Fresh Water | 60 gal |
Gray Water | 76 gal |
Black Water | 38 gal |
Length | 30'
11" |
Height | 11'
5" |
Slideouts | 2 |
Awnings | 20'
0" |
Fuel Type |
None |
Dry Weight | 6606 lbs |
Water Heater | 6 gal |
Stock | #C4263TT |
Floorplan | Rear Bathroom |
Sleeps | 5 |
Air Conditioners | 1 |
Fresh Water | 50 gal |
Gray Water | 45 gal |
Black Water | 45 gal |
Length | 32'
10" |
Height | 11'
2" |
Slideouts | 1 |
Fuel Type |
None |
Dry Weight | 6546 lbs |
Stock | #C4315TT |
Floorplan | Bunkhouse |
Sleeps | 8 |
Air Conditioners | 2 |
Fresh Water | 44 gal |
Gray Water | 87 gal |
Black Water | 30 gal |
Length | 28'
2" |
Height | 10'
0" |
Width | 8'
0" |
Slideouts | 1 |
Fuel Type |
None |
Dry Weight | 4240 lbs |
Water Heater | 6 gal |
Stock | #C4317TT |
Floorplan | Rear Bathroom |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 29 gal |
Gray Water | 30 gal |
Black Water | 22 gal |
Length | 37'
7" |
Height | 11'
4" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 13'
0" |
Fuel Type |
None |
Dry Weight | 8719 lbs |
Stock | #C4314TT |
Floorplan | Rear Living |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 54 gal |
Gray Water | 76 gal |
Black Water | 38 gal |
Toy Hauler
Length | 40'
7" |
Height | 13'
5" |
Width | 8'
0" |
Slideouts | 5 |
Awnings | 18'
0" |
Fuel Type |
None |
Dry Weight | 14190 lbs |
Gross Weight | 18000 lbs |
Water Heater | 12 gal |
Stock | #C4286FH |
Floorplan | Front Living |
Sleeps | 6 |
Air Conditioners | 2 |
Fresh Water | 69 gal |
Gray Water | 82 gal |
Black Water | 41 gal |
Length | 44'
0" |
Height | 13'
5" |
Width | 8'
4" |
Slideouts | 3 |
Fuel Type |
None |
Gross Weight | 15700 lbs |
Stock | #C4309FH |
Floorplan | Toy Hauler Garage/Bunks |
Sleeps | 8 |
Air Conditioners | 3 |
Fresh Water | 106 gal |
Gray Water | 88 gal |
Black Water | 88 gal |