Class A
Showing 1 - 6 Of 6
Class A
Length | 40'
8" |
Height | 12'
6" |
Width | 8'
4" |
Slideouts | 3 |
Mileage | 84783 |
Fuel Type |
Diesel |
Water Heater | 10 gal |
Stock | #C4228AD |
Floorplan | Walk Thru Bath |
Sleeps | 2 |
Air Conditioners | 2 |
Fuel Capacity | 150 gal |
Fresh Water | 105 gal |
Gray Water | 65 gal |
Black Water | 45 gal |
Length | 43'
9" |
Height | 12'
10" |
Slideouts | 4 |
Mileage | 54429 |
Fuel Type |
Diesel |
Stock | #C4238AD |
Floorplan | Side Bath |
Air Conditioners | 3 |
Fresh Water | 105 gal |
Gray Water | 65 gal |
Black Water | 45 gal |
Length | 33'
6" |
Height | 11'
8" |
Width | 7'
11" |
Slideouts | 3 |
Mileage | 16,490 |
Fuel Type |
Diesel |
Stock | #C4287AD |
Floorplan | King Bed |
Sleeps | 4 |
Air Conditioners | 2 |
Fuel Capacity | 70 gal |
Fresh Water | 70 gal |
Gray Water | 55 gal |
Black Water | 33 gal |
Length | 37'
2" |
Height | 12'
11" |
Width | 8'
5" |
Slideouts | 2 |
Awnings | 20'
0" |
Mileage | 3015 |
Fuel Type |
Gas |
Engine | 7.3L Triton V8 |
Gross Weight | 22000 lbs |
Stock | #C4310AG |
Floorplan | Full Wall Slide |
Sleeps | 8 |
Air Conditioners | 2 |
Fuel Capacity | 80 gal |
Fresh Water | 100 gal |
Gray Water | 40 gal |
Black Water | 40 gal |
Length | 35'
3" |
Height | 12'
10" |
Width | 8'
5" |
Slideouts | 4 |
Mileage | 42693 |
Fuel Type |
Diesel |
Water Heater | 10 gal |
Stock | #C4311AD |
Floorplan | Front Living |
Sleeps | 4 |
Air Conditioners | 2 |
Fuel Capacity | 100 gal |
Fresh Water | 90 gal |
Gray Water | 70 gal |
Black Water | 50 gal |
Length | 36'
3" |
Height | 12'
10" |
Width | 8'
5" |
Slideouts | 3 |
Awnings | 19'
0" |
Fuel Type |
Gas |
Engine | 8.1 L Vortec 8100 V8 |
Stock | #C4312AG |
Floorplan | Bedroom Slide |
Sleeps | 5 |
Air Conditioners | 2 |
Fresh Water | 75 gal |
Gray Water | 60 gal |
Black Water | 40 gal |