Class A
Showing 1 - 5 Of 5
Class A
Length | 32'
9" |
Height | 12'
0" |
Width | 8'
5" |
Slideouts | 2 |
Mileage | 29268 |
Fuel Type |
Gas |
Water Heater | 6 gal |
Stock | #C4227AG |
Floorplan | Bunkhouse |
Sleeps | 8 |
Air Conditioners | 2 |
Fuel Capacity | 80 gal |
Fresh Water | 60 gal |
Gray Water | 37 gal |
Black Water | 37 gal |
Length | 40'
8" |
Height | 12'
6" |
Width | 8'
4" |
Slideouts | 3 |
Mileage | 84783 |
Fuel Type |
Diesel |
Water Heater | 10 gal |
Stock | #C4228AD |
Floorplan | Walk Thru Bath |
Sleeps | 2 |
Air Conditioners | 2 |
Fuel Capacity | 150 gal |
Fresh Water | 105 gal |
Gray Water | 65 gal |
Black Water | 45 gal |
Length | 43'
9" |
Height | 12'
10" |
Slideouts | 4 |
Mileage | 54429 |
Fuel Type |
Diesel |
Stock | #C4238AD |
Floorplan | Side Bath |
Air Conditioners | 3 |
Fresh Water | 105 gal |
Gray Water | 65 gal |
Black Water | 45 gal |
Length | 31'
0" |
Height | 12'
2" |
Width | 8'
2" |
Slideouts | 2 |
Awnings | 19'
0" |
Mileage | 9460 |
Fuel Type |
Gas |
Engine | 6.8 L Triton V-10 |
Gross Weight | 18000 lbs |
Water Heater | 6 gal |
Stock | #C4250AG |
Floorplan | Double Slide |
Sleeps | 8 |
Air Conditioners | 2 |
Fresh Water | 50 gal |
Gray Water | 40 gal |
Black Water | 40 gal |
Length | 37'
6" |
Height | 12'
10" |
Width | 8'
4" |
Slideouts | 2 |
Mileage | 8,500 |
Fuel Type |
Gas |
Stock | #C4258AG |
Floorplan | Bath and a Half |
Sleeps | 4 |
Fuel Capacity | 80 gal |
Fresh Water | 70 gal |
Gray Water | 66 gal |
Black Water | 50 gal |