Fifth Wheel
Showing 1 - 6 Of 6
Fifth Wheel
Length | 41'
4" |
Height | 13'
5" |
Slideouts | 3 |
Fuel Type |
None |
Dry Weight | 13586 lbs |
Gross Weight | 16500 lbs |
Stock | #C4300FW |
Floorplan | Front Bathroom |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 66 gal |
Gray Water | 88 gal |
Black Water | 88 gal |
Length | 40'
11" |
Height | 13'
6" |
Slideouts | 3 |
Awnings | 19'
0" |
Fuel Type |
None |
Dry Weight | 13670 lbs |
Gross Weight | 16500 lbs |
Water Heater | 12 gal |
Stock | #C4303FW |
Floorplan | Rear Living |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 85 gal |
Gray Water | 87 gal |
Black Water | 87 gal |
Length | 42'
9" |
Height | 13'
5" |
Slideouts | 6 |
Awnings | 20'
0" |
Fuel Type |
None |
Dry Weight | 12819 lbs |
Gross Weight | 15500 lbs |
Water Heater | 10 gal |
Stock | #C4307FW |
Floorplan | Front Living |
Sleeps | 6 |
Air Conditioners | 2 |
Fresh Water | 60 gal |
Gray Water | 134 gal |
Black Water | 52 gal |
Length | 42'
6" |
Height | 13'
3" |
Width | 8'
0" |
Slideouts | 4 |
Awnings | 20'
0" |
Fuel Type |
None |
Dry Weight | 12927 lbs |
Gross Weight | 16000 lbs |
Water Heater | 12 gal |
Stock | #C4308FW |
Floorplan | Bunkhouse |
Sleeps | 10 |
Air Conditioners | 2 |
Fresh Water | 65 gal |
Gray Water | 90 gal |
Black Water | 45 gal |
Length | 41'
10" |
Slideouts | 5 |
Fuel Type |
None |
Dry Weight | 13340 lbs |
Gross Weight | 16300 lbs |
Stock | #C4313FW |
Floorplan | Bunkhouse |
Sleeps | 8 |
Air Conditioners | 3 |
Fresh Water | 85 gal |
Gray Water | 82 gal |
Black Water | 82 gal |
Length | 34'
4" |
Height | 13'
2" |
Slideouts | 3 |
Fuel Type |
None |
Dry Weight | 10584 lbs |
Gross Weight | 14125 lbs |
Water Heater | 10 gal |
Stock | #C4324FW |
Floorplan | Rear Living |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 63 gal |
Gray Water | 90 gal |
Black Water | 45 gal |