Travel Trailer
Showing 1 - 7 Of 7
Travel Trailer
Length | 36'
11" |
Height | 11'
0" |
Slideouts | 2 |
Awnings | 11'
0" |
Fuel Type |
None |
Dry Weight | 8054 lbs |
Stock | #C4224TT |
Floorplan | Bath and a Half |
Sleeps | 8 |
Air Conditioners | 1 |
Fresh Water | 49 gal |
Gray Water | 70 gal |
Black Water | 35 gal |
Length | 28'
3" |
Height | 10'
3" |
Width | 8'
0" |
Slideouts | 1 |
Fuel Type |
None |
Dry Weight | 4760 lbs |
Water Heater | 6 gal |
Stock | #C4251TT |
Floorplan | Rear Bathroom |
Sleeps | 5 |
Air Conditioners | 1 |
Fresh Water | 41 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 35'
0" |
Height | 11'
4" |
Width | 8'
0" |
Slideouts | 2 |
Awnings | 21'
0" |
Fuel Type |
None |
Dry Weight | 7795 lbs |
Stock | #C4252TT |
Floorplan | Rear Lounge |
Sleeps | 6 |
Fresh Water | 60 gal |
Gray Water | 76 gal |
Black Water | 38 gal |
Length | 30'
11" |
Height | 11'
5" |
Slideouts | 2 |
Awnings | 20'
0" |
Fuel Type |
None |
Dry Weight | 6606 lbs |
Water Heater | 6 gal |
Stock | #C4263TT |
Floorplan | Rear Bathroom |
Sleeps | 5 |
Air Conditioners | 1 |
Fresh Water | 50 gal |
Gray Water | 45 gal |
Black Water | 45 gal |
Length | 32'
10" |
Height | 11'
2" |
Slideouts | 1 |
Fuel Type |
None |
Dry Weight | 6546 lbs |
Stock | #C4315TT |
Floorplan | Bunkhouse |
Sleeps | 8 |
Air Conditioners | 2 |
Fresh Water | 44 gal |
Gray Water | 87 gal |
Black Water | 30 gal |
Length | 28'
2" |
Height | 10'
0" |
Width | 8'
0" |
Slideouts | 1 |
Fuel Type |
None |
Dry Weight | 4240 lbs |
Water Heater | 6 gal |
Stock | #C4317TT |
Floorplan | Rear Bathroom |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 29 gal |
Gray Water | 30 gal |
Black Water | 22 gal |
Length | 37'
7" |
Height | 11'
4" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 13'
0" |
Fuel Type |
None |
Dry Weight | 8719 lbs |
Stock | #C4314TT |
Floorplan | Rear Living |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 54 gal |
Gray Water | 76 gal |
Black Water | 38 gal |